Materials
- Home
- Materials
Steel
Aluminum
Stainless Steel
Brass
Specialty
| Grade | Thickness | Metric Thickness | Min Part Size | Max Part Size | Min Feature Size | Stocked? | Bending? |
|---|---|---|---|---|---|---|---|
| 1008 Steel | 0.036(20 gauge) | 0.91 | 0.25"x0.25" | 48"x96" | 0.015" | Yes | Yes |
| 1008 Steel | 0.048(18 gauge) | 1.22 | 0.25"x0.25" | 48"x96" | 0.02" | Yes | Yes |
| 1008 Steel | 0.063(16 gauge) | 1.60 | 0.25"x0.25" | 48"x96" | 0.025" | Yes | Yes |
| 1008 Steel | 0.074(14 gauge) | 1.88 | 0.25"x0.25" | 48"x96" | 0.03" | Yes | Yes |
| Grade | Thickness | Metric Thickness | Min Part Size | Max Part Size | Min Feature Size | Stocked? | Bending? |
|---|---|---|---|---|---|---|---|
| 5052 Aluminum | 0.032 | 0.81 | 0.25"x0.25" | 48"x96" | 0.015" | Yes | Yes |
| 5052 Aluminum | 0.04 | 1.02 | 0.25"x0.25" | 48"x96" | 0.02" | Yes | Yes |
| 5052 Aluminum | 0.05 | 1.27 | 0.25"x0.25" | 48"x96" | 0.025" | Yes | Yes |
| 5052 Aluminum | 0.063 | 1.60 | 0.25"x0.25" | 48"x96" | 0.03" | Yes | Yes |
| Grade | Thickness | Metric Thickness | Min Part Size | Max Part Size | Min Feature Size | Stocked? | Bending? |
|---|---|---|---|---|---|---|---|
| 304 Stainless (2b) | 0.036(20 gauge) | 0.81 | 0.25"x0.25" | 48"x96" | 0.015" | Yes | Yes |
| 304 Stainless (2b) | 0.048(18 gauge) | 1.02 | 0.25"x0.25" | 48"x96" | 0.02" | Yes | Yes |
| 5052 Aluminum 304 Stainless (2b) | 0.063(16 gauge) | 1.27 | 0.25"x0.25" | 48"x96" | 0.025" | Yes | Yes |
| 304 Stainless (2b) | 0.074(14 gauge) | 1.60 | 0.25"x0.25" | 48"x96" | 0.03" | Yes | Yes |
| Grade | Thickness | Metric Thickness | Min Part Size | Max Part Size | Min Feature Size | Stocked? | Bending? |
|---|---|---|---|---|---|---|---|
| Brass 260 | 0.036(20 gauge) | 0.81 | 0.25"x0.25" | 48"x96" | 0.015" | Yes | Yes |
| Brass 260 | 0.048(18 gauge) | 1.02 | 0.25"x0.25" | 48"x96" | 0.02" | Yes | Yes |
| Brass 260 | 0.063(16 gauge) | 1.27 | 0.25"x0.25" | 48"x96" | 0.025" | Yes | Yes |
| Brass 260 | 0.074(14 gauge) | 1.60 | 0.25"x0.25" | 48"x96" | 0.03" | Yes | Yes |
| Grade | Thickness | Metric Thickness | Min Part Size | Max Part Size | Min Feature Size | Stocked? | Bending? |
|---|---|---|---|---|---|---|---|
| Custom: i.e. Titanium, Inconnel, etc. | 0.036(20 gauge) | 0.81 | 0.25"x0.25" | 48"x96" | 0.015" | Yes | Yes |
| Custom: i.e. Titanium, Inconnel, etc. | 0.048(18 gauge) | 1.02 | 0.25"x0.25" | 48"x96" | 0.02" | Yes | Yes |
| Custom: i.e. Titanium, Inconnel, etc. | 0.063(16 gauge) | 1.27 | 0.25"x0.25" | 48"x96" | 0.025" | Yes | Yes |
| Custom: i.e. Titanium, Inconnel, etc. | 0.074(14 gauge) | 1.60 | 0.25"x0.25" | 48"x96" | 0.03" | Yes | Yes |

